Razlika između inačica stranice »London toll.htm«
| (Nisu prikazane 2 međuinačice istog suradnika) | |||
| Redak 2: | Redak 2: | ||
<table border="0" width="45%" cellspacing="1" cellpadding="10" bordercolor="#008000"> | <table border="0" width="45%" cellspacing="1" cellpadding="10" bordercolor="#008000"> | ||
<tr> | <tr> | ||
| − | <td width="45%" bgcolor="# | + | <td width="45%" bgcolor="#cccc99"> |
</td> | </td> | ||
</tr> | </tr> | ||
| Redak 15: | Redak 15: | ||
<table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | <table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | ||
<tr> | <tr> | ||
| − | <td width="27"> | + | <td width="27%"> |
<p align="justify"> | <p align="justify"> | ||
<font size=1>Ken Livingstone hopes charges will reduce traffic by 15%</font> | <font size=1>Ken Livingstone hopes charges will reduce traffic by 15%</font> | ||
| Redak 39: | Redak 39: | ||
<BR><BR> | <BR><BR> | ||
Under those charges motorists could have to pay up to 45p a mile to use the busiest routes. | Under those charges motorists could have to pay up to 45p a mile to use the busiest routes. | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="2" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="14%"> | ||
| + | <p align="left"> | ||
| + | Introducing the tolls in London was a key element of Mr Livingstone's mayoral election campaign. | ||
| + | </p> | ||
| + | </td> | ||
| + | <td width="14%" bgcolor="#ffffcc"> | ||
| + | <p align="left"> | ||
| + | <font color="#800000"> | ||
| + | '''"Every penny will be used to improve transport for London" ''' | ||
| + | </font> | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td width="14%"></td> | ||
| + | <td width="14%" bgcolor="#cccc99"> | ||
| + | <p align="left"> | ||
| + | ''' Ken Livingstone''' | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="27%"> | ||
| + | <p align="justify"> | ||
| + | A cordon will be set up around central London with around 230 video cameras capable of reading car number plates. | ||
| + | <BR><BR> | ||
| + | These will be checked against a central database to see if the £5 daily fee has been paid. | ||
| + | <BR><BR> | ||
| + | Mr Livingstone hopes the scheme will raise £150m a year which will be used to help raise money to improve public transport. | ||
| + | <BR><BR> | ||
| + | "We now go into a long period of debate with the public to see how best to spend the money raised," he said. | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="3" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="14%"> | ||
| + | <p align="left"> | ||
| + | </p> | ||
| + | </td> | ||
| + | <td width="14%" bgcolor="#cccc99"> | ||
| + | <p align="left"> | ||
| + | <font> | ||
| + | '''London's congestion charge''' | ||
| + | </font> | ||
</p> | </p> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| + | <tr> | ||
| + | <td width="14%"> | ||
| + | "Every penny will be used to improve transport for London. | ||
| + | <BR><BR> | ||
| + | Transport Commissioner Bob Kiley welcomed the scheme. | ||
| + | <BR><BR> | ||
| + | "London needs action to tackle congestion now," he said. "It's time to get London moving and reduce the traffic jams that are crippling our capital." | ||
| + | <BR> | ||
| + | But the chairman of the London policy unit of the Federation of Small Businesses, Richard Morse, said it would be an "annual £1,200 'poll tax'" on London's businesses. | ||
| + | </td> | ||
| + | <td width="14%" bgcolor="#ffffcc"> | ||
| + | <p align="left"> | ||
| + | <font color="#800000"><B> ▷Area: Eight sq mile stretch of central London<BR><BR> | ||
| + | ▷£5 daily charge from 7am-6.30pm <BR><BR> | ||
| + | ▷130 cameras scan number plates <BR><BR> | ||
| + | ▷£80 fine <BR><BR> | ||
| + | ▷Vehicles can be registered on internet <BR><BR> | ||
| + | ▷90% discount for people living in charging zone <BR><BR> | ||
| + | ▷100% discount for disabled and essential services <BR><BR> | ||
| + | ▷Start date: 17 Feb 2003 </B> | ||
| + | </font> | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="27%"> | ||
| + | <p align="justify"> | ||
| + | "It makes no allowance for essential deliveries to businesses and will particularly hit smaller firms since the charge will be proportionately higher for them," he said. | ||
| + | <BR><BR> | ||
| + | Angie Bray, the Greater London Assembly's Conservative transport spokesman, said the scheme was flawed, with the amount of revenue expected falling all the time, and "the most ill-suited roads selected as boundaries". | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="14%"> | ||
| + | <p align="left"> | ||
| + | Paul Watters, of the Automobile Association, claimed the charge would be an extra tax on motorists, saying: "Something has to be done and that is improving the whole transport system, it doesn't have to be paid out of car tax." | ||
| + | </p> | ||
| + | </td> | ||
| + | <td width="14%" bgcolor="#ffffcc"> | ||
| + | <table> | ||
| + | <tr> | ||
| + | <p align="left"> | ||
| + | <font color="#800000"> | ||
| + | '''"All this scheme will do is force motorists on to roads previously unaffected by congestion"'''<BR><BR><BR> | ||
| + | </font> </p> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td width="14%" bgcolor="#cccc99"> | ||
| + | <p align="left"> | ||
| + | <B> Angie Bray | ||
| + | GLA's Conservative transport spokesman </B> | ||
| + | </p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | <table border="0" width="27%" cellspacing="0" cellpadding="0" bordercolor="#008000"> | ||
| + | <tr> | ||
| + | <td width="27%"> | ||
| + | <p align="justify"> | ||
| + | Derek Turner, of Transport for London, said congestion was costing £2m a year and denied the charge would equate to any kind of tax. | ||
| + | <BR><BR> | ||
| + | "We have got to do something to stop congestion in London and London grinding to a halt," he said. "It's trying to discourage people from using their cars." | ||
| + | ---- | ||
| + | </p> | ||
| + | [[slika: London_traffic300.gif]] | ||
| + | </td> | ||
| + | </tr> | ||
</table> | </table> | ||
Trenutačna izmjena od 04:41, 25. siječnja 2008.
Tuesday, 26 February, 2002, 14:50 GMT
Motorists to pay London toll
|
Ken Livingstone hopes charges will reduce traffic by 15%
|
|
Introducing the tolls in London was a key element of Mr Livingstone's mayoral election campaign. |
"Every penny will be used to improve transport for London" |
|
Ken Livingstone |
|
A cordon will be set up around central London with around 230 video cameras capable of reading car number plates.
|
|
|
London's congestion charge |
|
"Every penny will be used to improve transport for London.
|
▷Area: Eight sq mile stretch of central London |
|
"It makes no allowance for essential deliveries to businesses and will particularly hit smaller firms since the charge will be proportionately higher for them," he said.
|
|
Paul Watters, of the Automobile Association, claimed the charge would be an extra tax on motorists, saying: "Something has to be done and that is improving the whole transport system, it doesn't have to be paid out of car tax." |
"All this scheme will do is force motorists on to roads previously unaffected by congestion"
|
|
Derek Turner, of Transport for London, said congestion was costing £2m a year and denied the charge would equate to any kind of tax.
|
